We have divided the world into 3 zones: United Kingdom, Ireland and Euro Zone 1 (inc ROI), each with its own weight-based charges.
| Weight band (g) | Charge |
| 1 - 250 | £2.75 |
| 251 - 750 | £3.25 |
| 751 - 1,000 | £3.75 |
| 1,001 - 1,200 | £4.75 |
| 1,201 - 1,500 | £5.50 |
| 1,501 - 499,999 | £6.00 |
| 500,000 - 999,999,999 | £15.00 |
| 1,000,000,000 and above | CALL |
UNITED KINGDOM (EXCL. N. IRELAND)
| Weight band (g) | Charge |
| 1 - 500 | £2.75 |
| 501 - 750 | £3.25 |
| 751 - 1,000 | £3.75 |
| 1,001 - 1,500 | £5.50 |
| 1,501 - 2,000 | £4.75 |
| 2,001 - 2,000 | £6.00 |
| 2,001 - 30,000 | £8.00 |
| 30,001 - 60,000 | £15.50 |
| 60,001 - 999,999,999 | £23.00 |
| 1,000,000,000 and above | CALL |
ISLE OF MAN, NORTHERN IRELAND
| Weight band (g) | Charge |
| 1 - 250 | £3.50 |
| 251 - 500 | £5.00 |
| 501 - 750 | £6.50 |
| 751 - 1,000 | £8.00 |
| 1,001 - 1,200 | £9.50 |
| 1,201 - 1,400 | £10.50 |
| 1,401 - 1,600 | £11.50 |
| 1,601 - 1,800 | £13.00 |
| 1,801 - 2,000 | £14.00 |
| 2,001 - 30,000 | £15.00 |
| 30,001 - 40,000 | £19.00 |
| 40,001 - 50,000 | £23.00 |
| 50,001 - 60,000 | £27.00 |
| 60,001 - 999,999,999 | £31.00 |
| 1,000,000,000 and above | CALL |
BELGIUM, IRELAND, LUXEMBOURG, NETHERLANDS
Show/hide our commonly searched for products…
Show/hide our commonly searched for devices…
Show/hide directions to Toner Ink Online…